Best Selected Brown Cowhide Case
1919 Jewelry Catalog and Sales Book · Scan 330 · Printed page 316
Suitcase · Catalog no. J3/50
Price unresolved
Original 1919 offer in USD.
Extracted description
J3/50—Best Selected Brown Cowhide Case; steel frame; stitched ends; two full grained 1¼ inch leather straps with double bell riveted corners and loops; lock and bolts of polished brass; leather lined; straps in body and shirtfold in top; depth 7 inches. Size, inches: 24, 26. Each: 40.00, 42.00.
Actual illustrated size unspecified.
Visual keywords
arched handle central lock interior straps lid compartment open case rectangular case reinforced corners suitcase upright lid
Proposed visual observations from the source illustration. These describe appearance and are separate from the printed catalog text.
Directly viewed complete crop associated with J3/50. Open case including upright lid, interior straps and exterior handle; one product view. Actual illustrated size unspecified; 24 and 26 inch size-price choices belong to the same catalog-number offer. Monochrome illustration does not independently establish color or material.
Extracted traits
| Trait | Value | Evidence |
|---|---|---|
| material claim | best selected brown cowhide | J3/50—Best Selected Brown Cowhide Case; steel frame; stitched ends; two full grained 1¼ inch leather straps with double bell riveted corners and loops; lock and bolts of polished brass; leather lined; straps in body and shirtfold in top; depth 7 inches. Size, inches: 24, 26. Each: 40.00, 42.00. |
| frame claim | steel | J3/50—Best Selected Brown Cowhide Case; steel frame; stitched ends; two full grained 1¼ inch leather straps with double bell riveted corners and loops; lock and bolts of polished brass; leather lined; straps in body and shirtfold in top; depth 7 inches. Size, inches: 24, 26. Each: 40.00, 42.00. |
| construction claim | stitched ends; two full grained 1¼ inch leather straps; double bell riveted corners and loops | J3/50—Best Selected Brown Cowhide Case; steel frame; stitched ends; two full grained 1¼ inch leather straps with double bell riveted corners and loops; lock and bolts of polished brass; leather lined; straps in body and shirtfold in top; depth 7 inches. Size, inches: 24, 26. Each: 40.00, 42.00. |
| hardware claim | polished brass lock and bolts | J3/50—Best Selected Brown Cowhide Case; steel frame; stitched ends; two full grained 1¼ inch leather straps with double bell riveted corners and loops; lock and bolts of polished brass; leather lined; straps in body and shirtfold in top; depth 7 inches. Size, inches: 24, 26. Each: 40.00, 42.00. |
| lining claim | leather | J3/50—Best Selected Brown Cowhide Case; steel frame; stitched ends; two full grained 1¼ inch leather straps with double bell riveted corners and loops; lock and bolts of polished brass; leather lined; straps in body and shirtfold in top; depth 7 inches. Size, inches: 24, 26. Each: 40.00, 42.00. |
| interior configuration | straps in body; shirtfold in top | J3/50—Best Selected Brown Cowhide Case; steel frame; stitched ends; two full grained 1¼ inch leather straps with double bell riveted corners and loops; lock and bolts of polished brass; leather lined; straps in body and shirtfold in top; depth 7 inches. Size, inches: 24, 26. Each: 40.00, 42.00. |
| depth | 7 inches | J3/50—Best Selected Brown Cowhide Case; steel frame; stitched ends; two full grained 1¼ inch leather straps with double bell riveted corners and loops; lock and bolts of polished brass; leather lined; straps in body and shirtfold in top; depth 7 inches. Size, inches: 24, 26. Each: 40.00, 42.00. |
| size-price options Option | 24 inches $40.00 each; 26 inches $42.00 each | J3/50—Best Selected Brown Cowhide Case; steel frame; stitched ends; two full grained 1¼ inch leather straps with double bell riveted corners and loops; lock and bolts of polished brass; leather lined; straps in body and shirtfold in top; depth 7 inches. Size, inches: 24, 26. Each: 40.00, 42.00. |
| quantity availability | sold in any quantity | High Grade Suit Cases. Sold in any quantity. Department 50—Fifth Floor. |
Extraction: direct assistant vision; raw OCR provenance only. This record describes a catalog listing; its identity across other catalogs is unresolved.
