Genuine Grain Leather Bag
1919 Jewelry Catalog and Sales Book · Scan 327 · Printed page 313
Traveling Bag · Catalog no. J394/50
Price unresolved
Original 1919 offer in USD.
Extracted description
J394/50—Genuine Grain Leather Bag; hand sewed; protected corners; brass lock and catches; gray leather lining;3pockets; hand sewed handle. Size, inches. 16inch 43.00 USD each; 18inch 45.00 USD each
Actual illustrated size unspecified; size-price options retained as one catalog-number offer.
Visual keywords
arched handle grain texture gusseted ends top catches traveling bag
Proposed visual observations from the source illustration. These describe appearance and are separate from the printed catalog text.
Own complete bag image; actual pictured size unspecified; size-price options retained as one numbered model offer. Monochrome appearance keywords exclude unsupported material/color inference.
Extracted traits
| Trait | Value | Evidence |
|---|---|---|
| material claim | genuine grain leather | J394/50—Genuine Grain Leather Bag; hand sewed; protected corners; brass lock and catches; gray leather lining;3pockets; hand sewed handle. Size, inches. 16inch 43.00 USD each; 18inch 45.00 USD each |
| construction claim | hand sewed | J394/50—Genuine Grain Leather Bag; hand sewed; protected corners; brass lock and catches; gray leather lining;3pockets; hand sewed handle. Size, inches. 16inch 43.00 USD each; 18inch 45.00 USD each |
| corner construction claim | protected | J394/50—Genuine Grain Leather Bag; hand sewed; protected corners; brass lock and catches; gray leather lining;3pockets; hand sewed handle. Size, inches. 16inch 43.00 USD each; 18inch 45.00 USD each |
| lock and catches material claim | brass | J394/50—Genuine Grain Leather Bag; hand sewed; protected corners; brass lock and catches; gray leather lining;3pockets; hand sewed handle. Size, inches. 16inch 43.00 USD each; 18inch 45.00 USD each |
| lining claim | gray leather | J394/50—Genuine Grain Leather Bag; hand sewed; protected corners; brass lock and catches; gray leather lining;3pockets; hand sewed handle. Size, inches. 16inch 43.00 USD each; 18inch 45.00 USD each |
| pocket count | 3 | J394/50—Genuine Grain Leather Bag; hand sewed; protected corners; brass lock and catches; gray leather lining;3pockets; hand sewed handle. Size, inches. 16inch 43.00 USD each; 18inch 45.00 USD each |
| handle construction claim | hand sewed | J394/50—Genuine Grain Leather Bag; hand sewed; protected corners; brass lock and catches; gray leather lining;3pockets; hand sewed handle. Size, inches. 16inch 43.00 USD each; 18inch 45.00 USD each |
| size options Option | 16 or 18 inches | J394/50—Genuine Grain Leather Bag; hand sewed; protected corners; brass lock and catches; gray leather lining;3pockets; hand sewed handle. Size, inches. 16inch 43.00 USD each; 18inch 45.00 USD each |
| size price conditions | 16inch 43.00 USD each; 18inch 45.00 USD each | J394/50—Genuine Grain Leather Bag; hand sewed; protected corners; brass lock and catches; gray leather lining;3pockets; hand sewed handle. Size, inches. 16inch 43.00 USD each; 18inch 45.00 USD each |
| quantity availability | sold in any quantity | J394/50—Genuine Grain Leather Bag; hand sewed; protected corners; brass lock and catches; gray leather lining;3pockets; hand sewed handle. Size, inches. 16inch 43.00 USD each; 18inch 45.00 USD each |
Extraction: direct assistant vision; raw OCR provenance only. This record describes a catalog listing; its identity across other catalogs is unresolved.
