Eastman Film Cartridge No. 119
1919 Jewelry Catalog and Sales Book · Scan 321 · Printed page 307
Illustration crop awaiting review. Open the full source scan to inspect this listing.
Needs review
Photographic Film · Catalog no. 119
Price unresolved
Original 1919 offer in USD.
Extracted description
3¼ x 4¼; Film Number 119; For Camera: No. 3 Cartridge Kodak (4½ inch spool). 6 exposures: 0.63 USD per roll; 12 exposures: 1.26 USD per roll
Visual keywords
Text-only photographic supply; no independently associated product illustration. No invented appearance.
Extracted traits
| Trait | Value | Evidence |
|---|---|---|
| film number | 119 | 3¼ x 4¼; Film Number 119; For Camera: No. 3 Cartridge Kodak (4½ inch spool). 6 exposures: 0.63 USD per roll; 12 exposures: 1.26 USD per roll |
| film size | 3¼ x 4¼ inch | 3¼ x 4¼; Film Number 119; For Camera: No. 3 Cartridge Kodak (4½ inch spool). 6 exposures: 0.63 USD per roll; 12 exposures: 1.26 USD per roll |
| camera compatibility claim | No. 3 Cartridge Kodak (4½ inch spool) | 3¼ x 4¼; Film Number 119; For Camera: No. 3 Cartridge Kodak (4½ inch spool). 6 exposures: 0.63 USD per roll; 12 exposures: 1.26 USD per roll |
| exposure price conditions | 6 exposures: 0.63 USD per roll; 12 exposures: 1.26 USD per roll | 3¼ x 4¼; Film Number 119; For Camera: No. 3 Cartridge Kodak (4½ inch spool). 6 exposures: 0.63 USD per roll; 12 exposures: 1.26 USD per roll |
| film treatment claim | non-halation orthochromatic, non-curling | Eastman’s non-halation orthochromatic, non-curling film cartridges. Only films of same number are interchangeable. Made either Plain or Autographic. |
| film type options Option | Plain or Autographic | Eastman’s non-halation orthochromatic, non-curling film cartridges. Only films of same number are interchangeable. Made either Plain or Autographic. |
| interchangeability claim | Only films of same number are interchangeable | Eastman’s non-halation orthochromatic, non-curling film cartridges. Only films of same number are interchangeable. Made either Plain or Autographic. |
Extraction: direct assistant vision; raw OCR provenance only. This record describes a catalog listing; its identity across other catalogs is unresolved.