Cabinet No.50 Mantel Clock
1919 Jewelry Catalog and Sales Book · Scan 306 · Printed page 296
Illustration crop awaiting review. Open the full source scan to inspect this listing.
Needs review
Cabinet No.50 Mantel Clock · Catalog no. A97002
$56.40 each
Original 1919 offer in USD.
Extracted description
A97002—As above; silvered dial. Each56.40
A97002 silvered-dial alternative is not independently pictured; dial material unconfirmed, porcelain claim withheld.
Visual keywords
Silvered-dial alternative not independently pictured; A97001 case contextual only, with no borrowed crop or asserted pictured dial material.
Extracted traits
| Trait | Value | Evidence |
|---|---|---|
| dial finish claim | silvered | A97002—As above; silvered dial. Each56.40 |
| material claim | genuine solid mahogany | Genuine Solid Mahogany Mantel Clocks and Candlesticks. ALL HAVE8 DAY MOVEMENTS, PORCELAIN DIALS AND CATHEDRAL GONG STRIKE. |
| movement duration | 8 day | Genuine Solid Mahogany Mantel Clocks and Candlesticks. ALL HAVE8 DAY MOVEMENTS, PORCELAIN DIALS AND CATHEDRAL GONG STRIKE. |
| strike construction claim | cathedral gong | Genuine Solid Mahogany Mantel Clocks and Candlesticks. ALL HAVE8 DAY MOVEMENTS, PORCELAIN DIALS AND CATHEDRAL GONG STRIKE. |
| cabinet number | 50 | A97001—Cabinet No.50; Ansonia movement; mahogany tambour; height11¾ inches; width24⅛ inches; white porcelain dial,6 inches; either Arabic or Roman numerals. Each53.90 |
| movement maker claim | Ansonia | A97001—Cabinet No.50; Ansonia movement; mahogany tambour; height11¾ inches; width24⅛ inches; white porcelain dial,6 inches; either Arabic or Roman numerals. Each53.90 |
| case construction claim | mahogany tambour | A97001—Cabinet No.50; Ansonia movement; mahogany tambour; height11¾ inches; width24⅛ inches; white porcelain dial,6 inches; either Arabic or Roman numerals. Each53.90 |
| height | 11¾ inch | A97001—Cabinet No.50; Ansonia movement; mahogany tambour; height11¾ inches; width24⅛ inches; white porcelain dial,6 inches; either Arabic or Roman numerals. Each53.90 |
| width | 24⅛ inch | A97001—Cabinet No.50; Ansonia movement; mahogany tambour; height11¾ inches; width24⅛ inches; white porcelain dial,6 inches; either Arabic or Roman numerals. Each53.90 |
| dial size | 6 inch | A97001—Cabinet No.50; Ansonia movement; mahogany tambour; height11¾ inches; width24⅛ inches; white porcelain dial,6 inches; either Arabic or Roman numerals. Each53.90 |
| dial numeral options Option | Arabic or Roman | A97001—Cabinet No.50; Ansonia movement; mahogany tambour; height11¾ inches; width24⅛ inches; white porcelain dial,6 inches; either Arabic or Roman numerals. Each53.90 |
Source relationships
variant of: JohnVFarwell1919JewelryCatalog:leaf:305:offer:A97001
A97002—As above; silvered dial. Each56.40
Extraction: direct assistant vision; raw OCR provenance only. This record describes a catalog listing; its identity across other catalogs is unresolved.