Cabinet No.50 Mantel Clock
1919 Jewelry Catalog and Sales Book · Scan 306 · Printed page 296
Needs review
Cabinet No.50 Mantel Clock · Catalog no. A97001
$53.90 each
Original 1919 offer in USD.
Extracted description
A97001—Cabinet No.50; Ansonia movement; mahogany tambour; height11¾ inches; width24⅛ inches; white porcelain dial,6 inches; either Arabic or Roman numerals. Each53.90
Visual keywords
arabic numerals bracket feet cabinet no.50 mantel clock curved shoulders mantel clock round dial stepped base tambour case two winding holes
Proposed visual observations from the source illustration. These describe appearance and are separate from the printed catalog text.
Complete A97001 clock pictured with Arabic dial. A97002 silvered-dial alternative has no independent picture; contextual form only.
Extracted traits
| Trait | Value | Evidence |
|---|---|---|
| cabinet number | 50 | A97001—Cabinet No.50; Ansonia movement; mahogany tambour; height11¾ inches; width24⅛ inches; white porcelain dial,6 inches; either Arabic or Roman numerals. Each53.90 |
| movement maker claim | Ansonia | A97001—Cabinet No.50; Ansonia movement; mahogany tambour; height11¾ inches; width24⅛ inches; white porcelain dial,6 inches; either Arabic or Roman numerals. Each53.90 |
| case construction claim | mahogany tambour | A97001—Cabinet No.50; Ansonia movement; mahogany tambour; height11¾ inches; width24⅛ inches; white porcelain dial,6 inches; either Arabic or Roman numerals. Each53.90 |
| height | 11¾ inch | A97001—Cabinet No.50; Ansonia movement; mahogany tambour; height11¾ inches; width24⅛ inches; white porcelain dial,6 inches; either Arabic or Roman numerals. Each53.90 |
| width | 24⅛ inch | A97001—Cabinet No.50; Ansonia movement; mahogany tambour; height11¾ inches; width24⅛ inches; white porcelain dial,6 inches; either Arabic or Roman numerals. Each53.90 |
| dial size | 6 inch | A97001—Cabinet No.50; Ansonia movement; mahogany tambour; height11¾ inches; width24⅛ inches; white porcelain dial,6 inches; either Arabic or Roman numerals. Each53.90 |
| dial construction claim | white porcelain | A97001—Cabinet No.50; Ansonia movement; mahogany tambour; height11¾ inches; width24⅛ inches; white porcelain dial,6 inches; either Arabic or Roman numerals. Each53.90 |
| dial numeral options Option | Arabic or Roman | A97001—Cabinet No.50; Ansonia movement; mahogany tambour; height11¾ inches; width24⅛ inches; white porcelain dial,6 inches; either Arabic or Roman numerals. Each53.90 |
| material claim | genuine solid mahogany | Genuine Solid Mahogany Mantel Clocks and Candlesticks. ALL HAVE8 DAY MOVEMENTS, PORCELAIN DIALS AND CATHEDRAL GONG STRIKE. |
| movement duration | 8 day | Genuine Solid Mahogany Mantel Clocks and Candlesticks. ALL HAVE8 DAY MOVEMENTS, PORCELAIN DIALS AND CATHEDRAL GONG STRIKE. |
| strike construction claim | cathedral gong | Genuine Solid Mahogany Mantel Clocks and Candlesticks. ALL HAVE8 DAY MOVEMENTS, PORCELAIN DIALS AND CATHEDRAL GONG STRIKE. |
Extraction: direct assistant vision; raw OCR provenance only. This record describes a catalog listing; its identity across other catalogs is unresolved.
