Jug
1919 Jewelry Catalog and Sales Book · Scan 292 · Printed page 282
Illustration crop awaiting review. Open the full source scan to inspect this listing.
Needs review
Jug · Catalog no. 96529
$13.50 each
Original 1919 offer in USD.
Extracted description
96529—Jug only. Each 13.50
Jug-only component lower body obscured in source set; no independent complete jug crop or borrowed full-set thumbnail.
Visual keywords
Jug-only component not independently illustrated; lower jug obscured by tumblers in source set. No borrowed set thumbnail or appearance keywords.
Extracted traits
| Trait | Value | Evidence |
|---|---|---|
| construction claim | fine thin blown glassware | Fine Thin Blown Glassware |
| pattern claim | Rose | ETCHED “ROSE” PATTERN. The “Rose” Pattern is optic or slightly beveled effect |
| decoration claim | etched | ETCHED “ROSE” PATTERN. The “Rose” Pattern is optic or slightly beveled effect |
| optical effect claim | optic or slightly beveled effect | ETCHED “ROSE” PATTERN. The “Rose” Pattern is optic or slightly beveled effect |
| capacity | 2 quart | 96528—Ice Tea Set; consisting of covered jug with removable cover (capacity 2 quarts); 6 handled ice tea glasses (height 5¼ inches). Set Complete 24.00 |
| cover construction claim | removable | 96528—Ice Tea Set; consisting of covered jug with removable cover (capacity 2 quarts); 6 handled ice tea glasses (height 5¼ inches). Set Complete 24.00 |
| use claim | without cover ice tea jug may be used as ordinary pitcher | Without the cover the ice tea jug may be used as ordinary pitcher. |
Source relationships
component of: JohnVFarwell1919JewelryCatalog:leaf:291:offer:96528
96529—Jug only. Each 13.50
Extraction: direct assistant vision; raw OCR provenance only. This record describes a catalog listing; its identity across other catalogs is unresolved.