Small Footed Bowl
1919 Jewelry Catalog and Sales Book · Scan 288 · Printed page 278
Needs review
Bowl · Catalog no. 96438
$4.25 each
Original 1919 offer in USD.
Extracted description
96438—Small Footed Bowl; suitable for mayonnaise, whipped cream, Bon Bons or small flowers; height 5 inches; diameter 5 inches; floral cutting. Each 4.25
Visual keywords
bowl flared feet flower cutting footed bowl geometric upper band leaf cutting rounded bowl
Proposed visual observations from the source illustration. These describe appearance and are separate from the printed catalog text.
Entire bowl with all three visible feet and upper rim; floral and geometric details independently visible.
Extracted traits
| Trait | Value | Evidence |
|---|---|---|
| material claim | cut glass | American Cut Glass and Pearl Lustre Vases Sugar Rack, Cream Bowls, Baskets, Etc. |
| origin designation claim | American | American Cut Glass and Pearl Lustre Vases Sugar Rack, Cream Bowls, Baskets, Etc. |
| height | 5 inch | 96438—Small Footed Bowl; suitable for mayonnaise, whipped cream, Bon Bons or small flowers; height 5 inches; diameter 5 inches; floral cutting. Each 4.25 |
| diameter | 5 inch | 96438—Small Footed Bowl; suitable for mayonnaise, whipped cream, Bon Bons or small flowers; height 5 inches; diameter 5 inches; floral cutting. Each 4.25 |
| decoration claim | floral cutting | 96438—Small Footed Bowl; suitable for mayonnaise, whipped cream, Bon Bons or small flowers; height 5 inches; diameter 5 inches; floral cutting. Each 4.25 |
| use claim | mayonnaise, whipped cream, Bon Bons or small flowers | 96438—Small Footed Bowl; suitable for mayonnaise, whipped cream, Bon Bons or small flowers; height 5 inches; diameter 5 inches; floral cutting. Each 4.25 |
Extraction: direct assistant vision; raw OCR provenance only. This record describes a catalog listing; its identity across other catalogs is unresolved.
