Spoon
1919 Jewelry Catalog and Sales Book · Scan 149 · Printed page 143
Illustration crop awaiting review. Open the full source scan to inspect this listing.
Spoon · Catalog no. 95042
$5.10 each
Original 1919 offer in USD.
Extracted description
not illustrated; height 4⅛ inches; gold lined
Spoon explicitly not illustrated; null crop/region and no appearance keywords. Printed Spoon title and height/gold-lined wording retained.
Visual keywords
Printed Spoon explicitly not illustrated; no visual appearance observation made.
Extracted traits
| Trait | Value | Evidence |
|---|---|---|
| printed specification | not illustrated | 95042—Spoon; not illustrated; height 4⅛ inches; gold lined. Each 5.10 |
| printed specification | height 4⅛ inches | 95042—Spoon; not illustrated; height 4⅛ inches; gold lined. Each 5.10 |
| printed specification | gold lined | 95042—Spoon; not illustrated; height 4⅛ inches; gold lined. Each 5.10 |
| service context | burnished | 95040—Tea Set; quadruple silver plated; burnished; raised; chased; 4 pieces. Set 28.35 |
| service context | quadruple silver plated | 95040—Tea Set; quadruple silver plated; burnished; raised; chased; 4 pieces. Set 28.35 |
| service context | raised | 95040—Tea Set; quadruple silver plated; burnished; raised; chased; 4 pieces. Set 28.35 |
| service context | chased | 95040—Tea Set; quadruple silver plated; burnished; raised; chased; 4 pieces. Set 28.35 |
Source relationships
part of: JohnVFarwell1919JewelryCatalog:leaf:148:offer:95040
95040—Tea Set; quadruple silver plated; burnished; raised; chased; 4 pieces. Set 28.35
95042—Spoon; not illustrated; height 4⅛ inches; gold lined. Each 5.10
Extraction: direct assistant vision (GPT-6). This record describes a catalog listing; its identity across other catalogs is unresolved.